| Petrol | 4 doors | ||
| Automatic | 5 seats | ||
| 5 suitcases | 10 bags | ||
| Standard B Class licence required | Passenger and Weight Allowance 2100kg |
Driver Comfort Pack
Rear Entertainment
Rear Blinds
Parking Sensors
TV / DAB
Rear Electric Seats
| Euro 4 High Efficiency Petrol Engine | DVD player | ||
| Additional 12 Volt Plus Sockets | N/A | ||
| Air Conditioning | 4 Reclining leather armchairs | ||
| DAB | Optional WiFi | ||
| Sat Nav | Passenger and Weight Allowance 2200kg | ||
| Standard B Class licence required | Reading Lights |
Portfolio Image of a SUV seating diagram illustration created by Kevin C. Hulsey
Follow Us